Project Structure
Current Sharp Runtime module layout, CMake registration, tests, vendor dependencies and audit material.
Repository map
| Path | Purpose |
|---|---|
modules/<module>/include | Public header ownership |
modules/<module>/src | Compiled implementation for static components |
modules/<module>/tests | Owning component’s GoogleTest sources |
cmake/SharpRuntimeModules.cmake | Physical module enumeration |
cmake/SharpRuntimeComponents.cmake | Registration and enablement engine |
tests/integration | Cross-component test scenarios |
test/consumer | Positive and negative consumer fixtures |
scripts/ | Catalogue, boundary and local-CI tooling |
docs/ | Generated catalogue plus engineering decisions/reviews |
audit/ | Historical/current audit evidence—not automatically public truth |
vendor/ | Vendored libraries and the GoogleTest submodule |
Pinned tracked inventory
The pinned tree contains 1,036 public module headers and 218 production translation units. CMake registers 41 physical components, 92 direct production dependency edges and 38 test executables. These volatile values come from the canonical site facts and are checked against an explicitly supplied runtime checkout.